James’ Progress Updates
This page follows my personal journey after gastric sleeve surgery, documenting the changes in my weight and body measurements every two weeks.
It’s been both fascinating and humbling watching the numbers change – but if there’s one thing I’ve learned, it’s that progress isn’t just about figures on a table. Some of my biggest battles were invisible: fatigue, motivation, and learning how to balance recovery without burning out.
My Progress Measurements
The table below shows my full biweekly progress from before surgery right through to reaching a healthy BMI.
| Date | Weight | Neck | Chest | Belly | Hips | Left Upper Arm | Right Upper Arm | Left Thigh | Right Thigh |
| 26-Feb | 275 | 49 | 131 | 130 | 112 | 40 | 38 | 69 | 68 |
| 23-Mar | 260 | 47 | 125 | 127 | 110 | 39 | 38 | 67 | 68 |
| 06-Apr | 246 | 47 | 125 | 123 | 107 | 37 | 36 | 63 | 64 |
| 20-Apr | 239 | 44 | 123 | 119 | 105 | 36 | 35 | 61 | 63 |
| 04-May | 230 | 44 | 120 | 119 | 104 | 36 | 34 | 61 | 59 |
| 18-May | 227 | 43 | 119 | 115 | 103 | 35 | 34 | 60 | 58 |
| 01-Jun | 224 | 43 | 117 | 111 | 102 | 35 | 34 | 59 | 59 |
| 15-Jun | 220 | 43 | 117 | 109 | 102 | 35 | 33 | 59 | 59 |
| 29-Jun | 216 | 43 | 116 | 108 | 101 | 34 | 33 | 58 | 59 |
| 13-Jul | 211 | 43 | 114 | 106 | 100 | 34 | 32 | 57 | 59 |
| 27-Jul | 206 | 42 | 112 | 104 | 100 | 33 | 31 | 57 | 56 |
| 10-Aug | 205 | 42 | 111 | 103 | 99 | 33 | 31 | 57 | 56 |
| 24-Aug | 201 | 42 | 109 | 100 | 98 | 31 | 30 | 55 | 56 |
| 07-Sep | 200 | 41 | 109 | 100 | 98 | 31 | 30 | 55 | 56 |
| 21-Sep | 200 | 41 | 109 | 100 | 97 | 31 | 30 | 55 | 56 |
| 05-Oct | 200 | 41 | 109 | 100 | 97 | 31 | 29 | 55 | 56 |
| 19-Oct | 200 | 41 | 108 | 99 | 97 | 31 | 29 | 55 | 56 |
| 02-Nov | 197 | 40 | 108 | 99 | 96 | 31 | 29 | 54 | 55 |
| 16-Nov | 195 | 40 | 107 | 99 | 96 | 31 | 29 | 54 | 55 |
| 30-Nov | 195 | 40 | 107 | 99 | 95 | 31 | 29 | 54 | 55 |
| 14-Dec | 194 | 40 | 107 | 98 | 95 | 31 | 29 | 53 | 54 |
| 28-Dec | 190 | 40 | 106 | 98 | 94 | 31 | 29 | 53 | 54 |
| 11-Jan | 186 | 39 | 105 | 98 | 93 | 31 | 29 | 53 | 54 |
| 25-Jan | 178 | 39 | 103 | 97 | 92 | 30 | 29 | 52 | 53 |
| 08-Feb* | 172 | 38 | 102 | 96 | 91 | 30 | 29 | 51 | 52 |
| 22-Feb | 166 | 38 | 102 | 96 | 91 | 30 | 29 | 51 | 52 |
| 08-Mar | 165 | 38 | 102 | 96 | 91 | 30 | 29 | 51 | 52 |
| 22-Mar | 163 | 38 | 102 | 96 | 91 | 30 | 29 | 51 | 52 |
| 05-Apr | 161 | 38 | 102 | 96 | 91 | 30 | 29 | 51 | 52 |
| 19-Apr | 160 | 38 | 102 | 96 | 91 | 30 | 29 | 51 | 52 |
| 03-May | 162 | 38 | 102 | 96 | 91 | 30 | 29 | 51 | 52 |
| 17-May | 161 | 38 | 102 | 95 | 91 | 29 | 28 | 50 | 51 |
| 31-May | 160 | 38 | 102 | 94 | 91 | 28 | 28 | 50 | 50 |
| 14-Jun | 161 | 38 | 102 | 93 | 91 | 28 | 28 | 50 | 50 |
| Totals | -114 | -11 | -29 | -37 | -21 | -12 | -10 | -19 | -18 |
We began reducing calories on 26 February 2024, started our liver reduction diet on 11 March, and had surgery on 26 March 2024.
*Healthy BMI and target achieved.
Reflections
Watching those numbers fall was rewarding, but it wasn’t always linear or easy. There were weeks where the scale didn’t move, but my strength or sleep improved. Other times, I lost centimetres but felt utterly drained.
My biggest mistake was pushing too hard – training intensely while surviving on around 350–400 calories per day. It left me exhausted and mentally foggy. It’s a lesson I won’t forget: recovery isn’t a race.
What’s Next
These days, I’m focused on balance. My goal now isn’t losing weight – it’s maintaining health.
Once Kirsten’s fully recovered, we plan to return to the gym together and rebuild strength as a couple.
Until then, I’m keeping things simple: walking, light resistance work, and consistency over intensity.