Kirsten Progress Updates
This page tracks Kirsten’s progress after gastric sleeve surgery – her measurements, milestones, and the journey those numbers represent.
She made incredible progress early on, but her story changed direction when she developed Metastatic Crohn’s disease in 2024. Despite those challenges, she continues to inspire me every day with her patience and resilience.
My Progress Measurements
The table below shows my full biweekly progress from before surgery right through to reaching a healthy BMI.
| Date | Weight | Neck | Bust | Band | Belly | Hips | Left Upper Arm | Right Upper Arm | Left Thigh | Right Thigh |
| 26-Feb | 245 | 44 | 126 | 112 | 139 | 124 | 41 | 42 | 70 | 69 |
| 23-Mar | 234 | 41 | 120 | 108 | 137 | 121 | 41 | 42 | 67 | 68 |
| 06-Apr | 222 | 40 | 116 | 105 | 134 | 114 | 39 | 41 | 67 | 66 |
| 20-Apr | 216 | 39 | 114 | 101 | 129 | 114 | 39 | 41 | 63 | 65 |
| 04-May | 211 | 39 | 113 | 99 | 128 | 110 | 38 | 39 | 60 | 62 |
| 18-May | 206 | 37 | 113 | 98 | 126 | 109 | 36 | 38 | 59 | 61 |
| 01-Jun | 200 | 37 | 113 | 96 | 125 | 109 | 36 | 38 | 58 | 60 |
| 15-Jun | 199 | 37 | 112 | 96 | 122 | 108 | 36 | 38 | 57 | 60 |
| 29-Jun | 195 | 37 | 112 | 95 | 121 | 107 | 36 | 37 | 57 | 59 |
| 13-Jul | 189 | 37 | 112 | 94 | 118 | 105 | 36 | 36 | 56 | 58 |
| 27-Jul | 186 | 36 | 112 | 94 | 117 | 104 | 36 | 36 | 55 | 58 |
| 10-Aug | 184 | 36 | 111 | 94 | 116 | 104 | 35 | 35 | 55 | 58 |
| 24-Aug | 180 | 36 | 109 | 93 | 115 | 103 | 35 | 35 | 55 | 56 |
| 07-Sep | 179 | 36 | 109 | 93 | 114 | 103 | 34 | 35 | 55 | 56 |
| 21-Sep | 175 | 35 | 108 | 92 | 110 | 102 | 34 | 34 | 54 | 55 |
| 05-Oct | 175 | 35 | 108 | 92 | 110 | 101 | 34 | 34 | 54 | 55 |
| 19-Oct | 174 | 35 | 107 | 92 | 109 | 100 | 34 | 34 | 54 | 54 |
| 02-Nov | 170 | 35 | 104 | 92 | 107 | 100 | 33 | 34 | 52 | 53 |
| 16-Nov | 168 | 34 | 103 | 92 | 106 | 99 | 33 | 33 | 52 | 52 |
| 30-Nov | 164 | 34 | 102 | 91 | 105 | 99 | 33 | 33 | 51 | 51 |
| 14-Dec | 160 | 34 | 102 | 91 | 104 | 98 | 32 | 32 | 50 | 51 |
| 28-Dec | 156 | 34 | 100 | 90 | 103 | 97 | 32 | 32 | 49 | 49 |
| 11-Jan | 155 | 34 | 100 | 90 | 103 | 97 | 32 | 31 | 49 | 49 |
| 25-Jan | 152 | 34 | 100 | 90 | 101 | 95 | 32 | 30 | 49 | 48 |
| 08-Feb | 149 | 33 | 99 | 90 | 98 | 95 | 31 | 29 | 49 | 48 |
| 22-Feb | 147 | 33 | 97 | 89 | 98 | 95 | 31 | 29 | 48 | 48 |
| 08-Mar | 147 | 33 | 97 | 89 | 98 | 94 | 30 | 29 | 48 | 47 |
| 22-Mar | 144 | 33 | 96 | 88 | 97 | 94 | 30 | 29 | 47 | 46 |
| 05-Apr | 143 | 33 | 96 | 87 | 97 | 94 | 30 | 29 | 47 | 46 |
| 19-Apr | 140 | 33 | 95 | 86 | 96 | 93 | 30 | 29 | 46 | 46 |
| 03-May | 138 | 32 | 95 | 86 | 96 | 93 | 30 | 29 | 46 | 45 |
| 17-May* | 134 | 32 | 94 | 84 | 95 | 92 | 29 | 29 | 45 | 44 |
| 31-May | 132 | 32 | 94 | 83 | 94 | 91 | 29 | 29 | 45 | 44 |
| 14-Jun | 131 | 32 | 92 | 83 | 94 | 91 | 28 | 29 | 45 | 44 |
| Totals | -114 | -12 | -34 | -29 | -45 | -33 | -13 | -13 | -25 | -25 |
We began reducing our calorie intake on 26 February 2024, started our liver reduction diet on 11 March, and had surgery on 26 March 2024.
*Healthy BMI and target achieved.
Reflections
Kirsten’s early results were extraordinary – steady, disciplined, and methodical. But by mid-2024, her health began to decline sharply as Metastatic Crohn’s disease took hold.
She was largely bed-ridden for almost a year, but even through that time, she never lost sight of her progress or her goals. Her resilience has been remarkable, and as of late 2025, her treatment is underway.
You can read more about her journey with Crohn’s here.
What’s Next
Kirsten began antibiotics in July 2025 and will start biologic therapy in November.
If all goes to plan, by April 2026, she’ll be healthy enough for us to return to the gym together – starting fresh as a team again.
For now, her focus is entirely on healing, and mine is on being ready when that moment comes.